Description
■ 6000 cycles @ 80% DOD, 25°C
■ Easy plug-in installation
■ Spinner wheels design
■ Built-in WiFi Smart BMS Module
■ Support CAN & RS485 communication with mainstream inverters
■ IP21 protection for both indoor use
■ Modular design: supports up to 8 units in parallel
Specification:
MODEL | LP19-48500 | |
---|---|---|
Nominal Voltage | 51.2V | |
Nominal Capacity | 500 Ah | |
Nominal energy | 25600 Wh | |
Life Cycles | 6000 Cycles (25℃, 80% DOD) | |
Recommended Charge Voltage | 57.6V | |
Recommended Charge Current | 100A | |
End Of Discharge Voltage | 44.0V | |
Standard Method | Charge | 100A |
Discharge | 100A | |
Maximum Continuous Current | Charge | 100A |
Discharge | 100A | |
BMS Cut-Off Voltage | Charge | 58.4 V (3.65V/Cell) |
Discharge | 44.0V (2s) (2.75V/Cell) | |
Temperature | Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) |
Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | |
Storage Temperature | 23~95 ℉ (-5~35℃ ) | |
Shipment voltage | ≥51.2V | |
Module Parallel | Up to 8 units | |
Communication | CAN2.0/RS232/RS485 | |
Case Material | SPPC | |
Dimension (L x W x H) | 537 x 498 x 982 mm
21.0 x 19.6 x 38.6” |
|
Approx. Weight | 529.11 lbs (240 kg) | |
Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃ for 7d, Charge retention rate≥90%, Recovery rate of charge≥90 |