This is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Pure Sine Wave Inverter.
WIFI/ GPRS remote monitoring (optional).
Support USB, RS485 monitoring function with free CD.
MPPT Efficiency max 98%.
The intuitive user interface allows you to commission the inverter and monitor system data on your smartphone, tablet, laptop or conventional PC.
In 2 to 5 KVA power classes, the PV1800 HM Series is ideally suited to solar power generation in private homes, the device can be easily and quickly installed.
Battery storage is the future of energy in the home. Whether you want to extend your current system or start generating power with a complete solar power package, battery storage will help you achieve your goals.
MODEL | PV18-2024 HM | PV18-3024 HM | PV18-4048 HM | PV18-5048 HM | ||
---|---|---|---|---|---|---|
Default Battery System Voltage | 24VDC | 48VDC | ||||
INVERTER OUTPUT | ||||||
Rated Power | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W | ||
Surge Power | 4000VA | 6000VA | 8000VA | 10000VA | ||
Waveform | Pure sine wave | |||||
AC Voltage Regulation (Batt.Mode) | 220VAC~240VAC | |||||
Inverter Efficiency(Peak) | 93% | |||||
Transfer Time | 10ms(FST、APL); 20ms(SLO) | |||||
AC INPUT | ||||||
Voltage | 230VAC | |||||
Selectable Voltage Range | 170~280VAC(FST) ;90~280VAC(SLO);184-253VAC(APL) | |||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||
BATTERY | ||||||
Normal voltage | 24VDC | 48VDC | ||||
Floating Charge Voltage | 27VDC | 54VDC | ||||
Overcharge Protection | 31VDC | 60VDC | ||||
SOLAR CHARGER & AC CHARGER | ||||||
Maximum PV Array Open Circuit Voltage | 145VDC | |||||
PV Array MPPT Voltage Range | 30~130VDC | 64~130VDC | 30~130VDC | 64~130VDC | ||
Standby Power Consumption | 2W | |||||
PV Input Power | 1000W / 1500W / 2000W | 3000W | 4000W | |||
Maximum Solar Charge Current | 40A / 60A / 80A | 60A | 80A | |||
Maximum Efficiency | 98% | |||||
Maximum AC Charge Current | 20A or 30A | 60A | ||||
Maximum ChargeCurrent | 60A / 80A / 100A | 120A | 140A | |||
MECHANICAL SPECIFICATIONS | ||||||
Machine Dimensions (W*H*D)(mm) | 272*355*100 | 295*528*121 | ||||
Package Dimensions (W*H*D)(mm) | 540*395*241 | 628*425*251 | ||||
Net Weight(kg) | 10 | 11 | 13 | 14 | ||
Gross Weight(kg) | 11.7 | 12 | 14 | 15 | ||
OTHER | ||||||
Humidity | 5% to 95% Relativ Humidity (Non-condensing) | |||||
Operating Temperature | 0°C -55°C | |||||
Storage Temperature | -15°C -60 °C |
Model | Load(VA) | Backup Time@24V 100Ah(min) | Backup Time@24V 200Ah(min) | ||
---|---|---|---|---|---|
2KVA | 200 | 766 | 1610 | ||
1000 | 112 | 269 | |||
2000 | 50 | 112 | |||
3KVA | 300 | 449 | 1100 | ||
1500 | 68 | 164 | |||
3000 | 28 | 67 | |||
Model | Load(VA) | Backup Time@48V 100Ah(min) | Backup Time@48V 200Ah(min) | ||
4KVA | 400 | 766 | 1610 | ||
2000 | 112 | 269 | |||
4000 | 50 | 112 | |||
5KVA | 500 | 613 | 1288 | ||
2500 | 90 | 215 | |||
5000 | 40 | 90 |
Tel: +86 755-29022691, 29101183, 29109550
Tel: +86 755-29232216, 23729170
Fax: +86 755-29022691