This is a multi-function inverter, special in north & south america market, combining functions of inverter and mppt solar charger controller, solar charger and battery charger to offer uninterruptible power support with portable size. The comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and selectable input voltage based on different applications.
Pure Sine Wave Inverter.
Powerful charge rate up to 70Amp.
Supporting RS232 communication, AGS, BTS port.
MPPT efficiency max 98%.
PV3000 LMPK Series comes equipped with a smart LCD display which blinks messages during emergencies. This convenient and hassle-free LCD Display is designed to be user friendly , helps manage the load along with controlling the back-up time by indicating the load being powered and the status of the battery constantly.
A pure Sine wave UPS produces a near perfect sine wave output that is essentially the same as utility-supplied grid power. Thus, sine wave UPSs guarantee a distortion free flow of electricity, which is helpful in case of sensitive electronic devices such as laptops, desktop computers and so on.
A reliable power supply, even without a utility grid: With stand-alone solar solutions from PV3000 LMPK, you can always cover your entire electricity demand and become independent from electric utility companies.
MODEL | PV30-1012 LMPK | PV30-1024 LMPK | PV30-1512 LMPK | PV30-1524 LMPK | PV30-2012 LMPK | PV30-2024 LMPK | PV30-3012 LMPK | PV30-3024 LMPK | PV30-3048 LMPK | PV30-4024 LMPK | PV30-4048 LMPK |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 48VDC | 24VDC | 48VDC |
INVERTER OUTPUT | |||||||||||
Reted Power | 1.0KW | 1.5KW | 2KW | 3KW | 4KW | ||||||
Surge Rating (20ms) | 3.0KW | 4.5KW | 6.0KW | 9.0KW | 12KW | ||||||
Capable Of Starting Electric Motor | 1HP | 2HP | |||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | ||||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC (±10% RMS) | ||||||||||
Output Frequency | 50Hz/60Hz±0.3 Hz | ||||||||||
Inverter Efficiency(Peak) | >88% | ||||||||||
Line Mode Efficiency | >95% | ||||||||||
Power Factor | 1.0 | ||||||||||
Typical Transfer Time | 10ms(max) | ||||||||||
AC INPUT | |||||||||||
Voltage | 120VAC | ||||||||||
Selectable Voltage Range | 80~135VAC(For Personal Computers) | ||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | ||||||||||
BATTERY | |||||||||||
Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC) | 20.0VDC~21.0VDC / 40.0VDC~42.0VDC | |||||||||
Low Battery Alarm | 10.5VDC±0.3V for12VDC mode (*2 for 24VDC) | 21.0VDC+/-0.6V /42.0VDC+/-1.2V | |||||||||
Low Battery Cut off | 10.0VDC±0.3V for12VDC mode (*2 for 24VDC) | 20.0VDC+/-0.6V /40.0VDC+/-1.2V | |||||||||
High Voltage Alarm | 16.0VDC±0.3V for12VDC mode (*2 for 24VDC) | 32.0VDC+/-0.6V /64.0VDC+/-1.2V | |||||||||
High Battery Voltage Recover | 15.5VDC±0.3V for12VDC mode (*2 for 24VDC) | 31.0VDC+/-0.6V / 62.0VDC+/-1.2V | |||||||||
Idle Consumption-Search Mode | <25W when power saver on | <50W when power saver on | |||||||||
CHARGER | |||||||||||
Output Voltage | Depends on battery type | ||||||||||
Charger AC Input Breaker Rrating | 10A | 30A | 40A | ||||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode) | 31.4VDC/62.8VDC | |||||||||
Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 30A | 65A | 35A |
BYPASS&PROTECTION | |||||||||||
Input Voltage Waveform | Sine wave (grid or generator) | ||||||||||
Nominal Input Frequency | 50Hz or 60Hz | ||||||||||
Overload Protection (SMPS Load) | Circuit breaker | ||||||||||
Output Short Circuit Protection | Circuit breaker | ||||||||||
Bypass Breaker Rating | 10A | 30A | 40A | ||||||||
Max Bypass Current | 30Amp | 40Amp | |||||||||
SOLAR CHARGER | |||||||||||
Maximum PV Array Power | 600W | 1200W | 600W | 1200W | 600W | 1200W | 600W | 1200W | 1600W | 2400W | 3200W |
Maximum PV Charge Current | 40A | 45A | 60A | ||||||||
DC Voltage | 12V/24V atuo work | 24V/48V atuo work | |||||||||
MPPT Range @ Operating Voltage | 16~100VDC | 32~145VDC @ 24V / 64~145VDC @ 48V | |||||||||
Maximum PV Array Open Circuit Voltage | 100VDC | 145VDC | |||||||||
Maximum Efficiency | >98% | ||||||||||
Standby Power Consumption | 2W | ||||||||||
MECHANICAL SPECIFICATIONS | |||||||||||
Mounting | Wall Mount | ||||||||||
Dimensions (W*H*D) | 423*247*197mm | 597x247x197mm | |||||||||
Net Weight (Solar CHG) kg | 18.5 | 18.4 | 19.5 | 19.4 | 23.5 | 32.2 | 28.7 | 27 | 23.3 | 41.3 | 39.4 |
Shipping Dimensions(W*H*D) | 570*355*300mm | 750*335*300mm | |||||||||
Shipping Weight (Solar CHG) kg | 21.5 | 21.4 | 22.4 | 22.5 | 25.8 | 25.6 | 31.2 | 29.6 | 25.1 | 44.7 | 42.8 |
OTHER | |||||||||||
Operation Temperature Range | 0°C to 40°C | ||||||||||
Storage Temperature | -15°C to 60°C | ||||||||||
Audible Noise | 60dB MAX | ||||||||||
Display | LED+LCD | ||||||||||
Standard Warranty | 1 year |
Power Rate(w) | backup time(H) @1*100Ah | backup time(H) @2*100Ah | backup time(H) @4*100Ah | backup time(H) @4*200Ah | backup time(H) @8*200Ah | |||
---|---|---|---|---|---|---|---|---|
1000 | 0.4806 | 1.602 | 3.50304 | 7.6896 | ||||
2000 | 0.2136 | 0.4806 | 1.602 | 3.50304 | 7.6896 | |||
3000 | 0.1068 | 0.2848 | 0.8544 | 2.136 | 4.8416 | |||
4000 | 0.2136 | 0.4806 | 1.602 | 3.50304 |
Tel: +86 755-29022691, 29101183, 29109550
Tel: +86 755-29232216, 23729170
Fax: +86 755-29022691